From my recent walk over Crikle Crags and Bowfell, the lighting caught my eye. We were well above the cloud base and you can see some of the other mountains poking through the cloud.
Category Archives: Walking
Crinkle Crags and Bowfell
A 9.5 mile loop around one of the most popular parts of the Lake District – Crinkle Crags and Bowfell above Langdale.
Stats: 9.5 miles, 3500 feet ascent, Grade 1 Scramble (Bad Step)
5 of us spent a weekend camping in the National Trust site at Great Langdale, and we wanted a challenging walk that we could do straight from the campsite. Its much nicer to come off the fells straight back into you tent and not have to drive. Even better is when the walk terminates at a great pub like the Old Dungeon Ghyll!
This route is well known – its on go4awalk and also described in detail here.
The weather was ideal – almost no wind, cloud was well below the tops and it was sunny at times.
The net result of this was just making it off the steep rocky stuff as the light failed, with a 2k walk in the dark to the pub. All hail the petzl headtorch!
Photos from the walk are either on flickr (from me and Craig) or or Nige’s spangly new gallery here.
[tags]walking, lake district[/tags]
Pendle Hill Walk
Did an 8 1/2 mile walk round Pendle hill today.

Photo of pendle hill – clouds gone at the end of the walk!
Stats: 8.5 miles, 1690ft ascent.
The route was as described here – and was pretty enjoyable. The route takes in several of the many resivoirs around Pendle, as well as quite a bit of the plateau that make up the summit of Pendle Hill (557m or 1827ft). The only annoyance was the low cloud meaning we lost some of the fantastic views that are usually available of the surrounding areas, right over to the Yorkshire Dales. THe cloud was clearing as we descended – but we will be back!
The route starts from Barley – which has a large car park, toilets, cafe / visitor centre, maps and pubs. From the car park, you follow an access road past the Ogden resivoirs. At this point it was clear and sunny, with a pretty good temperature. I was happy in a LIFA baselayer and windshirt. We stopped several times for photos round here, the panorama at the bottom of this page is of the upper ogden resivoir.
From here you follow the stream which fills these 2 resivoirs, and comes down the side of Pendle Hill. Keep to the right of the stream and a fence for the first mile or so, walking on a path which is around 20m away from the water. We stuck too close to the stream and had an awkward mile or so of boggy ground to traverse. Eventually, the path crosses the stream and starts to climb away for a while, before returning to the stream again. Keep following the stream until you reach a wall, by this point the path has got pretty vague, and you may start to wonder if you are in the right place. Its less than half a mile from the path that leads off to your right through the gate so keep going. This brings you onto the plateau proper.
Follow this wall until you find a ladder stile, where apparently you will see wonderful views of the Yorksire dales. Instead we had panoramas of cloud, and stopped to add a fleece layer before continuing over the style, following the escarpment and on to a clear path. This path leads over another style to the summit and trig point at the top of pendle hill. We stopped for a well deserved lunch here
.
Rejoin the path, and follow it until another path leads down the hill, almost doubling back. The clud was beggining to lift now and we got good views from here, stopping a few times on the way down. At the bottom, head towards the farm and pick up a hard track. Next head towards the Black Moss resvoirs over the fields.
After this, walk down the path to the farm, and pass over the bridge. Take a right onto the footpath marked Barley, and when you get there follow the path past the playground and back to your car.
Pendle hill is also listed as a Marilyin, with a prominence of 395m.
See all photos on flickr from this walk here: Pendle Hill Walk Photos
Rydal Water and Grasmere
Saturday saw a lesiurely walk round the two small lakes of Grasmere and Rydal Water, with lunch at a rather nice cafe at Grasmere.
Stats: 5.75 miles, 1000ft ascent
Parked in small car park over a bridge,just south of Rydal Village. From there we walked round the lakes clockwise – climbing up a little to get some fantastic views over Rydal Water. On the way up, we found some caves, one needed about 10 foot of climbing to get into (I failed) and the other was very easy to get into over some stepping stones.
There are several paths above Rydal Water, and all seem to go roughly inthe ditrection we wanted to go. As we were with Will’s dad and friends, there was a tea stop part way through this stage
, where we met a very tame robin that was clearly hungry, and actually flew up about a foot from me to investigate my snack. Got one good pic of him.
From here we took some Roads into Grasmere, dropping down to walk alongside the lake. This happily brought us to lunch time. While they finished lunch, I wandered over to Cotswold outdoor / Rock Bottom – and was pleased to find exactly what I was after on offer – a Montane Aero for £25. Another post coming up about this.
Out of Grasmere, and up a path past dove cottage and the Wordsworth centre. The path leads rount to Rydal Mount and House – but the gardens were closed. Finally after a couple of Pics of the water coming down the rocks, it was back to car, and a Quick Browse round Ambleside.
Kirkstone Pass walk
The first walk of many in 2006. This walk covered Hartsop Dodd, Caudale Moor (Stony Cove Pike), St Ravens Edge and Red Screes.

It was mostly intended to figure out how hard the walks were in a book I got for Christmas – “Walking the Wainwrights” and to test my fitness properly. Originally the route was to be longer, but curcumstaces didn’t allow, more on that later. A side aim was of course to take many pictures!
The route is 10 1/2 miles long, with 3500 feet of ascent and features 3 Wainwrights and a pub.
The Start
Starting from a car park just past Hartsop Village on the Kirkstone Pass (coming up from Ambleside) there was ample parking for this time of year – summer might be a problem. The intial stages simply invlove walking the short distance into Hartsop and heading towards Hartsop Dodd – which towers over the Village. THe footpaths here are pretty clear and its just a case of following them accross a small bridge over the stream. Note to self – take picture of hll before starting!
Hartsop Dodd (618m)
The climb of Hartsop Dodd chosen was pretty much the steepest there is – from the village you can follow a wall steeply up until you branch left up a path to the summit. Its very steep and fairly hard going, but not technical and afforded specatacular views of the valley we were climbing out of. Once up there, you can see a huge amount of the surrounding area – Right accross to Helvellyn, as well as High Street, Rest Dodd and St Sunday Crag amongst others. More importantly, you can see the path to Caudale Moor / Stony Cove pike running along side a wall.
At this point I had stopped a couple of times to get my breath back, but the weather was good, no cloud and excellent visibility and the day was looking good. It took us about an hour from the car park to the top.
Caudale Moor / Stony Cove Pike (763m)
The second Wainwright of the day, a fairly easy walk along and up the ridge from Hartsop Dodd. The path runs along a large wall, so the route is sheltered and easy to follow.
This was an easy part, there was some ice and snow but it was not a problem. As soon as we set off along this route, the cloud closed in leaving us without any views, but not so much as to make navigation difficult. Once up to Caudale Moor, the top was hard to find, as there are so many cairns on such a large moor that its guess work, especially in reduced visibility.
An obvios path leads down gently to St Ravens Edge from here, which we followed.
St Ravens Edge (593m)
The path takes you through St Raven Edge, where you can either go over it or stay down a little lower. I stayed on the low path to save energy, some of the others ran off up it. How I hate people fitter than I! After St Ravens Edge, the path turns sharply down hill towards the Kirkstone Pass Inn. The descent is a little tricky in places, where I had to scramble a bit. Everything was still in cloud, but we arrived safley at the Inn, grabbed an outside table and got started on out lunches, with the help of Beer / Hot Chocolate.
Red Screes (776m)
Red Screes is big, and steep if you climb it from the Kirkstone Pass. Straight away the path turns into narrow rock steps whic are not great for the confidence in cold wet conditions. After about half way up, the footing was getting a little icy in places as well – which left me a little nervous. Soon after this, we took a right branch on the path and started to encounter some scrambling…..
The problem is I have never climbed before and might have a little bit of vertigo. 2000ft up the side of a cold mountain is not the best place to learn Scrambling, but there seemed to be no option! We found routes that allowed us to bypass some of the worst scree in the steep bits, but there was one section where I climbed some scree with the nagging thought that I was about to slip down the side of the mountain. These bits done, the last 10 mins of the ascent was a nice trek over some snow and ice to finr the large summit cairn and windbreak.
At this point the cloud lifted a little and I got some good shots in while the adrenaline faded away.
Now the problem was that our original route could not be completed before dark (2 more peaks and 13 miles overall) so we chose to descend down the Scandale pass to cut down to 10.5 miles and maybe get done before dark.
From the top of Red Screes we descended aiming to pick up a path which crossed the Scandale Pass.
Scandale Pass
The Scandale Pass led pretty much back to Hartsop, a fairly ok but rocky path. We tramped down this in the failing light trying to keep away from the icy pathces. We just made it to the flatter ground at the bottom as trhe light went, with about 1.5 miles of flat paths back to the car. These led us past the back of Brothers Water and to the car. From the moment we joined this my legs were causing severe pain – making this the least good part of the walk.
All in all a very tiring day, but satisfying. I think I dmaged my left thigh a bit on the climb up Red Screes as it hurt constantly all the way back after this. I lack flexibilty and tend to lean back when I am walking as well – neither of which helped, but both can be fixed with due attention.
Craig has also got a blog post on this walk here. Some of the pics are his as well – all pictures open in a new window on flickr.
Wainwright Bagging List
I have decided to have a go at ‘bagging’ all the Wainwrights. Wainwrights are mountains / hills in the Lake District that A Wainwright wrote about in his famous pictorial guides.
There are 214 of them, and this is likely to take more than a year to do due to other commitments.
So in order to do this I have put together a list in Excel and posted it here as well. Maybe this will be of use to other potential peak baggers.
The list is in excel here or pdf here, otherwise feel free to rip the html table off this page. All these files are under the Creative Commons Attribution-NonCommercial 2.0 England & Wales License.
| Fell Name | Height (m) | Height (Ft) | Area | Bagged? | Date | |
| 1 | Scafell Pike | 978 | 3209 | Southern | Yes | 02/04/2006 |
| 2 | Scafell | 964 | 3163 | Southern | ||
| 3 | Helvellyn | 950 | 3117 | Eastern | ||
| 4 | Skiddaw | 931 | 3054 | Northern | ||
| 5 | Great End | 910 | 2986 | Southern | ||
| 6 | Bowfell | 902 | 2959 | Southern | Yes | 05/02/2006 |
| 7 | Great Gable | 899 | 2949 | Western | ||
| 8 | Pillar | 892 | 2927 | Western | ||
| 9 | Nethermost Pike | 891 | 2923 | Eastern | ||
| 10 | Catstycam | 890 | 2920 | Eastern | ||
| 11 | Esk Pike | 885 | 2904 | Southern | ||
| 12 | Raise | 883 | 2897 | Eastern | ||
| 13 | Fairfield | 873 | 2864 | Eastern | ||
| 14 | Blencathra | 868 | 2848 | Northern | ||
| 15 | Skiddaw Little Man | 865 | 2838 | Northern | ||
| 16 | White Side | 863 | 2832 | Eastern | ||
| 17 | Crinkle Crags | 859 | 2818 | Southern | Yes | 05/02/2006 |
| 18 | Dollywagon Pike | 858 | 2815 | Eastern | ||
| 19 | Great Dodd | 857 | 2812 | Eastern | ||
| 20 | Stybarrow Dodd | 843 | 2766 | Eastern | ||
| 21 | Saint Sunday Crag | 841 | 2759 | Eastern | ||
| 22 | Scoat Fell | 841 | 2759 | Western | ||
| 23 | Grasmoor | 852 | 2759 | North Western | ||
| 24 | Eel Crag (Crag Hill) | 839 | 2753 | North Western | ||
| 25 | High Street | 828 | 2717 | Far Eastern | ||
| 26 | Red Pike (Wasdale) | 826 | 2710 | Western | ||
| 27 | Hart Crag | 822 | 2697 | Eastern | ||
| 28 | Steeple | 819 | 2687 | Western | ||
| 29 | High Stile | 807 | 2648 | Western | ||
| 30 | Coniston Old Man | 803 | 2635 | Southern | Yes | 13/07/2005 |
| 31 | High Raise (Martindale) | 802 | 2631 | Far Eastern | ||
| 32 | Swirl How | 802 | 2631 | Southern | ||
| 33 | Kirk Fell | 802 | 2631 | Western | ||
| 34 | Green Gable | 801 | 2628 | Western | ||
| 35 | Lingmell | 800 | 2625 | Southern | ||
| 36 | Haycock | 797 | 2615 | Western | ||
| 37 | Brim Fell | 796 | 2612 | Southern | ||
| 38 | Dove Crag | 792 | 2598 | Eastern | ||
| 39 | Rampsgill Head | 792 | 2598 | Far Eastern | ||
| 40 | Grisedale Pike | 791 | 2595 | North Western | ||
| 41 | Watson’s Dodd | 789 | 2589 | Eastern | ||
| 42 | Allen Crags | 785 | 2575 | Southern | ||
| 43 | Thornthwaite Crag | 784 | 2572 | Far Eastern | ||
| 44 | Glaramara | 783 | 2569 | Southern | ||
| 45 | Kidsty Pike | 780 | 2559 | Far Eastern | ||
| 46 | Great Carrs | 780 | 2559 | Southern | ||
| 47 | Harter Fell (Mardale) | 778 | 2552 | Far Eastern | ||
| 48 | Dow Crag | 778 | 2552 | Southern | Yes | 9/4/2006 |
| 49 | Red Screes | 776 | 2546 | Eastern | Yes | 02/01/2006 |
| 50 | Sail | 773 | 2536 | North Western | ||
| 51 | Wandope | 772 | 2533 | North Western | ||
| 52 | Grey Friar | 770 | 2526 | Southern | ||
| 53 | Hopegill Head | 770 | 2526 | North Western | ||
| 54 | Great Rigg | 766 | 2513 | Eastern | ||
| 55 | Caudale Moor | 763 | 2503 | Far Eastern | Yes | 02/01/2006 |
| 56 | High Raise (Langdale) | 762 | 2500 | Central | ||
| 57 | Wetherlam | 762 | 2500 | Southern | ||
| 58 | Slight Side | 762 | 2500 | Southern | ||
| 59 | Mardale Ill Bell | 760 | 2493 | Far Eastern | ||
| 60 | Ill Bell | 757 | 2484 | Far Eastern | ||
| 61 | Hart Side | 756 | 2480 | Eastern | ||
| 62 | Red Pike (Buttermere) | 755 | 2477 | Western | ||
| 63 | Dale Head | 753 | 2470 | North Western | ||
| 64 | Carl Side | 746 | 2448 | Northern | ||
| 65 | High Crag | 744 | 2441 | Western | ||
| 66 | The Knott | 739 | 2425 | Far Eastern | ||
| 67 | Robinson | 737 | 2418 | North Western | ||
| 68 | Harrison Stickle | 736 | 2415 | Central | Yes | 13/04/2006 |
| 69 | Seat Sandal | 736 | 2415 | Eastern | ||
| 70 | Long Side | 734 | 2408 | Northern | ||
| 71 | Sergeant Man | 730 | 2395 | Central | ||
| 72 | Kentmere Pike | 730 | 2395 | Far Eastern | ||
| 73 | Hindscarth | 727 | 2385 | North Western | ||
| 74 | Ullscarf | 726 | 2382 | Central | ||
| 75 | Clough Head | 726 | 2382 | Eastern | ||
| 76 | Thunacar Knott | 723 | 2372 | Central | ||
| 77 | Froswick | 720 | 2362 | Far Eastern | ||
| 78 | Birkhouse Moor | 718 | 2356 | Eastern | ||
| 79 | Brandreth | 715 | 2346 | Western | ||
| 80 | Lonscale Fell | 715 | 2346 | Northern | ||
| 81 | Branstree | 713 | 2339 | Far Eastern | ||
| 82 | Knott | 710 | 2329 | Northern | ||
| 83 | Pike O’Stickle | 709 | 2326 | Central | ||
| 84 | Whiteside | 707 | 2320 | North Western | ||
| 85 | Yoke | 706 | 2316 | Far Eastern | ||
| 86 | Pike O’ Blisco | 705 | 2313 | Southern | ||
| 87 | Bowscale Fell | 702 | 2303 | Northern | ||
| 88 | Cold Pike | 701 | 2300 | Southern | ||
| 89 | Pavey Ark | 700 | 2297 | Central | Yes | 13/04/2005 |
| 90 | Gray Crag | 699 | 2293 | Far Eastern | ||
| 91 | Grey Knotts | 697 | 2287 | Western | ||
| 92 | Rest Dodd | 696 | 2283 | Far Eastern | ||
| 93 | Seatallan | 692 | 2270 | Western | ||
| 94 | Caw Fell | 690 | 2264 | Western | ||
| 95 | Great Calva | 690 | 2264 | Northern | ||
| 96 | Bannerdale Crags | 683 | 2241 | Northern | ||
| 97 | Loft Crag | 680 | 2231 | Central | ||
| 98 | Ullock Pike | 680 | 2231 | Northern | ||
| 99 | Sheffield Pike | 675 | 2215 | Eastern | ||
| 100 | Bakestall | 673 | 2208 | Northern | ||
| 101 | Scar Crags | 672 | 2205 | North Western | ||
| 102 | Loadpot Hill | 671 | 2201 | Far Eastern | ||
| 103 | Wether Hill | 670 | 2198 | Far Eastern | ||
| 104 | Tarn Crag (Longsleddale) | 664 | 2178 | Far Eastern | ||
| 105 | Whiteless Pike | 660 | 2165 | North Western | ||
| 106 | Carrock Fell | 660 | 2165 | Northern | ||
| 107 | High Pike (Caldbeck) | 658 | 2159 | Northern | ||
| 108 | Place Fell | 657 | 2156 | Far Eastern | ||
| 109 | High Pike (Scandale) | 656 | 2152 | Eastern | ||
| 110 | Selside Pike | 655 | 2149 | Far Eastern | ||
| 111 | Middle Dodd | 654 | 2146 | Eastern | ||
| 112 | Harter Fell (Eskdale) | 653 | 2142 | Southern | ||
| 113 | High Spy | 653 | 2142 | North Western | ||
| 114 | Great Scafell | 651 | 2136 | Northern | ||
| 115 | Rossett Pike | 650 | 2133 | Southern | ||
| 116 | Fleetwith Pike | 648 | 2126 | Western | ||
| 117 | Base Brown | 646 | 2119 | Western | ||
| 118 | Grey Crag | 638 | 2093 | Far Eastern | ||
| 119 | Little Hart Crag | 637 | 2090 | Eastern | ||
| 120 | Causey Pike | 637 | 2090 | North Western | ||
| 121 | Starling Dodd | 633 | 2077 | Western | ||
| 122 | Mungrisdale Common | 633 | 2077 | Northern | ||
| 123 | Seathwaite Fell | 632 | 2073 | Southern | ||
| 124 | Yewbarrow | 628 | 2060 | Western | ||
| 125 | Birks | 622 | 2041 | Eastern | ||
| 126 | Hartsop Dodd | 618 | 2028 | Far Eastern | Yes | 02/01/2006 |
| 127 | Great Borne | 616 | 2021 | Western | ||
| 128 | Heron Pike | 612 | 2008 | Eastern | ||
| 129 | Illgill Head | 609 | 1998 | Southern | ||
| 130 | High Seat | 608 | 1995 | Central | ||
| 131 | Haystacks | 597 | 1959 | Western | ||
| 132 | Bleaberry Fell | 590 | 1936 | Central | ||
| 133 | Shipman Knotts | 587 | 1926 | Far Eastern | ||
| 134 | Brae Fell | 586 | 1923 | Northern | ||
| 135 | Middle Fell | 582 | 1909 | Western | ||
| 136 | Ard Crags | 581 | 1906 | North Western | ||
| 137 | Hartsop Above How | 580 | 1903 | Eastern | ||
| 138 | The Nab | 576 | 1890 | Far Eastern | ||
| 139 | Maiden Moor | 576 | 1890 | North Western | ||
| 140 | Blake Fell | 573 | 1880 | Western | ||
| 141 | Sergeant’s Crag | 571 | 1873 | Central | ||
| 142 | Outerside | 568 | 1864 | North Western | ||
| 143 | Angletarn Pikes | 567 | 1860 | Far Eastern | ||
| 144 | Brock Crags | 561 | 1841 | Far Eastern | ||
| 145 | Knott Rigg | 556 | 1824 | North Western | ||
| 146 | Steel Fell | 553 | 1814 | Central | ||
| 147 | Lord’s Seat | 552 | 1811 | North Western | ||
| 148 | Rosthwaite Fell (Bessyboot) | 550 | 1807 | Southern | ||
| 149 | Tarn Crag (Easedale) | 550 | 1804 | Central | ||
| 150 | Meal Fell | 550 | 1804 | Northern | ||
| 151 | Hard Knott | 549 | 1801 | Southern | ||
| 152 | Blea Rigg | 541 | 1775 | Central | ||
| 153 | Lank Rigg | 541 | 1775 | Western | ||
| 154 | Calf Crag | 537 | 1762 | Central | ||
| 155 | Great Mell Fell | 537 | 1762 | Eastern | ||
| 156 | Whin Rigg | 535 | 1755 | Southern | ||
| 157 | Arthur’s Pike | 532 | 1745 | Far Eastern | ||
| 158 | Gavel Fell | 526 | 1726 | Western | ||
| 159 | Great Cockup | 526 | 1726 | Northern | ||
| 160 | Whinlatter | 525 | 1722 | North Western | ||
| 161 | Bonscale Pike | 524 | 1719 | Far Eastern | ||
| 162 | Crag Fell | 523 | 1716 | Western | ||
| 163 | Souther Fell | 522 | 1713 | Northern | ||
| 164 | Eagle Crag | 520 | 1706 | Central | ||
| 165 | High Hartsop Dodd | 519 | 1703 | Eastern | ||
| 166 | Sallows | 516 | 1693 | Far Eastern | ||
| 167 | High Tove | 515 | 1690 | Central | ||
| 168 | Mellbreak | 512 | 1680 | Western | ||
| 169 | Broom Fell | 511 | 1677 | North Western | ||
| 170 | Beda Fell | 509 | 1670 | Far Eastern | ||
| 171 | Hen Comb | 509 | 1670 | Western | ||
| 172 | Low Pike | 508 | 1667 | Eastern | ||
| 173 | Little Mell Fell | 505 | 1657 | Eastern | ||
| 174 | Dodd | 502 | 1647 | Northern | ||
| 175 | Stone Arthur | 500 | 1640 | Eastern | ||
| 176 | Green Crag | 489 | 1604 | Southern | ||
| 177 | Grike | 488 | 1601 | Western | ||
| 178 | Wansfell | 487 | 1598 | Far Eastern | ||
| 179 | Sour Howes | 483 | 1585 | Far Eastern | ||
| 180 | Longlands Fell | 483 | 1585 | Northern | ||
| 181 | Gowbarrow Fell | 481 | 1578 | Eastern | ||
| 182 | Armboth Fell | 479 | 1572 | Central | ||
| 183 | Burnbank Fell | 475 | 1558 | Western | ||
| 184 | Lingmoor Fell | 469 | 1539 | Southern | ||
| 185 | Barf | 468 | 1535 | North Western | ||
| 186 | Raven Crag | 461 | 1512 | Central | ||
| 187 | Great Crag | 456 | 1496 | Central | ||
| 188 | Graystones | 456 | 1496 | North Western | ||
| 189 | Barrow | 455 | 1493 | North Western | ||
| 190 | Catbells | 451 | 1480 | North Western | ||
| 191 | Binsey | 447 | 1467 | Northern | ||
| 192 | Glenridding Dodd | 442 | 1450 | Eastern | ||
| 193 | Nab Scar | 440 | 1444 | Eastern | ||
| 194 | Arnison Crag | 433 | 1421 | Eastern | ||
| 195 | Steel Knotts | 432 | 1417 | Far Eastern | ||
| 196 | Low Fell | 428 | 1404 | Western | ||
| 197 | Gibson Knott | 420 | 1378 | Central | ||
| 198 | Buckbarrow | 420 | 1378 | Western | ||
| 199 | Fellbarrow | 416 | 1365 | Western | ||
| 200 | Grange Fell | 410 | 1345 | Central | ||
| 201 | Helm Crag | 405 | 1329 | Central | ||
| 202 | Silver How | 394 | 1293 | Central | ||
| 203 | Hallin Fell | 388 | 1273 | Far Eastern | ||
| 204 | Walla Crag | 379 | 1243 | Central | ||
| 205 | Ling Fell | 373 | 1224 | North Western | ||
| 206 | Latrigg | 368 | 1207 | Northern | ||
| 207 | Troutbeck Tongue | 364 | 1194 | Far Eastern | ||
| 208 | Sale Fell | 359 | 1178 | North Western | ||
| 209 | Rannerdale Knotts | 355 | 1165 | North Western | ||
| 210 | High Rigg | 354 | 1161 | Central | ||
| 211 | Loughrigg Fell | 335 | 1099 | Central | Yes | 12/03/2005 |
| 212 | Black Fell | 323 | 1060 | Southern | ||
| 213 | Holme Fell | 317 | 1040 | Southern | ||
| 214 | Castle Crag | 290 | 951 | North Western |
The Old Man of Coniston
The best place to start an ascent is Coniston Village – most of the shops there have a small pack of route maps which will set you back a couple of pounds and describe all the popular routes up. Theres also several good pubs, cafes and outdoor shops as well.
There are several ascents possible of this mountain. Both times I have started from a car park which is around 1 mile from Coniston Village. This car park is 300m above sea level – leaving a good 500m of vertical ascent to challenge you. From this car park there are 2 possible routes – so far I have only explored the most direct route, which takes you up the side of the Old Man pretty rapidly. The other route is more leisurely – and may be a better descent, I have yet to find out.
The start of this climb is a wide, gentle path that takes you about half a mile into the ascent. After this, the going starts to get tougher – the paths are quite steep and rocky. One of the most interesting aspects of this part of the climb is all the mining equipment. There are cables, towers and buildings as you climp up, all abandoned. The history of the mountain is revealed to you as you climb.
The mid point in terms of effort is Low Water – a small lake before the final climb to the summit. This is a lovely place to rest, and offers fantastic views.
The final climb is the kicker (for unfit people like me) its steep and unrelenting as you climb away from Low Water up the final part of the Old Man. The last few hundred yards is the steepest of all.
If you get up on a clear bay, the reward is fantasitc – you can see all the way to the sea as well as a fantastic panorama of the lake district. The Old Man is the highest thing for miles around, you can see Coniston, Winderemere and more.

