3 Jan 2006
Wainwright Bagging List
I have decided to have a go at ‘bagging’ all the Wainwrights. Wainwrights are mountains / hills in the Lake District that A Wainwright wrote about in his famous pictorial guides.
There are 214 of them, and this is likely to take more than a year to do due to other commitments.
So in order to do this I have put together a list in Excel and posted it here as well. Maybe this will be of use to other potential peak baggers.
The list is in or , otherwise feel free to rip the html table off this page. All these files are under the Creative Commons Attribution-NonCommercial 2.0 England & Wales License.
| Fell Name | Height (m) | Height (Ft) | Area | Bagged? | Date | |
| 1 | Scafell Pike | 978 | 3209 | Southern | Yes | 02/04/2006 |
| 2 | Scafell | 964 | 3163 | Southern | ||
| 3 | Helvellyn | 950 | 3117 | Eastern | ||
| 4 | Skiddaw | 931 | 3054 | Northern | ||
| 5 | Great End | 910 | 2986 | Southern | ||
| 6 | Bowfell | 902 | 2959 | Southern | Yes | 05/02/2006 |
| 7 | Great Gable | 899 | 2949 | Western | ||
| 8 | Pillar | 892 | 2927 | Western | ||
| 9 | Nethermost Pike | 891 | 2923 | Eastern | ||
| 10 | Catstycam | 890 | 2920 | Eastern | ||
| 11 | Esk Pike | 885 | 2904 | Southern | ||
| 12 | Raise | 883 | 2897 | Eastern | ||
| 13 | Fairfield | 873 | 2864 | Eastern | ||
| 14 | Blencathra | 868 | 2848 | Northern | ||
| 15 | Skiddaw Little Man | 865 | 2838 | Northern | ||
| 16 | White Side | 863 | 2832 | Eastern | ||
| 17 | Crinkle Crags | 859 | 2818 | Southern | Yes | 05/02/2006 |
| 18 | Dollywagon Pike | 858 | 2815 | Eastern | ||
| 19 | Great Dodd | 857 | 2812 | Eastern | ||
| 20 | Stybarrow Dodd | 843 | 2766 | Eastern | ||
| 21 | Saint Sunday Crag | 841 | 2759 | Eastern | ||
| 22 | Scoat Fell | 841 | 2759 | Western | ||
| 23 | Grasmoor | 852 | 2759 | North Western | ||
| 24 | Eel Crag (Crag Hill) | 839 | 2753 | North Western | ||
| 25 | High Street | 828 | 2717 | Far Eastern | ||
| 26 | Red Pike (Wasdale) | 826 | 2710 | Western | ||
| 27 | Hart Crag | 822 | 2697 | Eastern | ||
| 28 | Steeple | 819 | 2687 | Western | ||
| 29 | High Stile | 807 | 2648 | Western | ||
| 30 | Coniston Old Man | 803 | 2635 | Southern | Yes | 13/07/2005 |
| 31 | High Raise (Martindale) | 802 | 2631 | Far Eastern | ||
| 32 | Swirl How | 802 | 2631 | Southern | ||
| 33 | Kirk Fell | 802 | 2631 | Western | ||
| 34 | Green Gable | 801 | 2628 | Western | ||
| 35 | Lingmell | 800 | 2625 | Southern | ||
| 36 | Haycock | 797 | 2615 | Western | ||
| 37 | Brim Fell | 796 | 2612 | Southern | ||
| 38 | Dove Crag | 792 | 2598 | Eastern | ||
| 39 | Rampsgill Head | 792 | 2598 | Far Eastern | ||
| 40 | Grisedale Pike | 791 | 2595 | North Western | ||
| 41 | Watson’s Dodd | 789 | 2589 | Eastern | ||
| 42 | Allen Crags | 785 | 2575 | Southern | ||
| 43 | Thornthwaite Crag | 784 | 2572 | Far Eastern | ||
| 44 | Glaramara | 783 | 2569 | Southern | ||
| 45 | Kidsty Pike | 780 | 2559 | Far Eastern | ||
| 46 | Great Carrs | 780 | 2559 | Southern | ||
| 47 | Harter Fell (Mardale) | 778 | 2552 | Far Eastern | ||
| 48 | Dow Crag | 778 | 2552 | Southern | Yes | 9/4/2006 |
| 49 | Red Screes | 776 | 2546 | Eastern | Yes | 02/01/2006 |
| 50 | Sail | 773 | 2536 | North Western | ||
| 51 | Wandope | 772 | 2533 | North Western | ||
| 52 | Grey Friar | 770 | 2526 | Southern | ||
| 53 | Hopegill Head | 770 | 2526 | North Western | ||
| 54 | Great Rigg | 766 | 2513 | Eastern | ||
| 55 | Caudale Moor | 763 | 2503 | Far Eastern | Yes | 02/01/2006 |
| 56 | High Raise (Langdale) | 762 | 2500 | Central | ||
| 57 | Wetherlam | 762 | 2500 | Southern | ||
| 58 | Slight Side | 762 | 2500 | Southern | ||
| 59 | Mardale Ill Bell | 760 | 2493 | Far Eastern | ||
| 60 | Ill Bell | 757 | 2484 | Far Eastern | ||
| 61 | Hart Side | 756 | 2480 | Eastern | ||
| 62 | Red Pike (Buttermere) | 755 | 2477 | Western | ||
| 63 | Dale Head | 753 | 2470 | North Western | ||
| 64 | Carl Side | 746 | 2448 | Northern | ||
| 65 | High Crag | 744 | 2441 | Western | ||
| 66 | The Knott | 739 | 2425 | Far Eastern | ||
| 67 | Robinson | 737 | 2418 | North Western | ||
| 68 | Harrison Stickle | 736 | 2415 | Central | Yes | 13/04/2006 |
| 69 | Seat Sandal | 736 | 2415 | Eastern | ||
| 70 | Long Side | 734 | 2408 | Northern | ||
| 71 | Sergeant Man | 730 | 2395 | Central | ||
| 72 | Kentmere Pike | 730 | 2395 | Far Eastern | ||
| 73 | Hindscarth | 727 | 2385 | North Western | ||
| 74 | Ullscarf | 726 | 2382 | Central | ||
| 75 | Clough Head | 726 | 2382 | Eastern | ||
| 76 | Thunacar Knott | 723 | 2372 | Central | ||
| 77 | Froswick | 720 | 2362 | Far Eastern | ||
| 78 | Birkhouse Moor | 718 | 2356 | Eastern | ||
| 79 | Brandreth | 715 | 2346 | Western | ||
| 80 | Lonscale Fell | 715 | 2346 | Northern | ||
| 81 | Branstree | 713 | 2339 | Far Eastern | ||
| 82 | Knott | 710 | 2329 | Northern | ||
| 83 | Pike O’Stickle | 709 | 2326 | Central | ||
| 84 | Whiteside | 707 | 2320 | North Western | ||
| 85 | Yoke | 706 | 2316 | Far Eastern | ||
| 86 | Pike O’ Blisco | 705 | 2313 | Southern | ||
| 87 | Bowscale Fell | 702 | 2303 | Northern | ||
| 88 | Cold Pike | 701 | 2300 | Southern | ||
| 89 | Pavey Ark | 700 | 2297 | Central | Yes | 13/04/2005 |
| 90 | Gray Crag | 699 | 2293 | Far Eastern | ||
| 91 | Grey Knotts | 697 | 2287 | Western | ||
| 92 | Rest Dodd | 696 | 2283 | Far Eastern | ||
| 93 | Seatallan | 692 | 2270 | Western | ||
| 94 | Caw Fell | 690 | 2264 | Western | ||
| 95 | Great Calva | 690 | 2264 | Northern | ||
| 96 | Bannerdale Crags | 683 | 2241 | Northern | ||
| 97 | Loft Crag | 680 | 2231 | Central | ||
| 98 | Ullock Pike | 680 | 2231 | Northern | ||
| 99 | Sheffield Pike | 675 | 2215 | Eastern | ||
| 100 | Bakestall | 673 | 2208 | Northern | ||
| 101 | Scar Crags | 672 | 2205 | North Western | ||
| 102 | Loadpot Hill | 671 | 2201 | Far Eastern | ||
| 103 | Wether Hill | 670 | 2198 | Far Eastern | ||
| 104 | Tarn Crag (Longsleddale) | 664 | 2178 | Far Eastern | ||
| 105 | Whiteless Pike | 660 | 2165 | North Western | ||
| 106 | Carrock Fell | 660 | 2165 | Northern | ||
| 107 | High Pike (Caldbeck) | 658 | 2159 | Northern | ||
| 108 | Place Fell | 657 | 2156 | Far Eastern | ||
| 109 | High Pike (Scandale) | 656 | 2152 | Eastern | ||
| 110 | Selside Pike | 655 | 2149 | Far Eastern | ||
| 111 | Middle Dodd | 654 | 2146 | Eastern | ||
| 112 | Harter Fell (Eskdale) | 653 | 2142 | Southern | ||
| 113 | High Spy | 653 | 2142 | North Western | ||
| 114 | Great Scafell | 651 | 2136 | Northern | ||
| 115 | Rossett Pike | 650 | 2133 | Southern | ||
| 116 | Fleetwith Pike | 648 | 2126 | Western | ||
| 117 | Base Brown | 646 | 2119 | Western | ||
| 118 | Grey Crag | 638 | 2093 | Far Eastern | ||
| 119 | Little Hart Crag | 637 | 2090 | Eastern | ||
| 120 | Causey Pike | 637 | 2090 | North Western | ||
| 121 | Starling Dodd | 633 | 2077 | Western | ||
| 122 | Mungrisdale Common | 633 | 2077 | Northern | ||
| 123 | Seathwaite Fell | 632 | 2073 | Southern | ||
| 124 | Yewbarrow | 628 | 2060 | Western | ||
| 125 | Birks | 622 | 2041 | Eastern | ||
| 126 | Hartsop Dodd | 618 | 2028 | Far Eastern | Yes | 02/01/2006 |
| 127 | Great Borne | 616 | 2021 | Western | ||
| 128 | Heron Pike | 612 | 2008 | Eastern | ||
| 129 | Illgill Head | 609 | 1998 | Southern | ||
| 130 | High Seat | 608 | 1995 | Central | ||
| 131 | Haystacks | 597 | 1959 | Western | ||
| 132 | Bleaberry Fell | 590 | 1936 | Central | ||
| 133 | Shipman Knotts | 587 | 1926 | Far Eastern | ||
| 134 | Brae Fell | 586 | 1923 | Northern | ||
| 135 | Middle Fell | 582 | 1909 | Western | ||
| 136 | Ard Crags | 581 | 1906 | North Western | ||
| 137 | Hartsop Above How | 580 | 1903 | Eastern | ||
| 138 | The Nab | 576 | 1890 | Far Eastern | ||
| 139 | Maiden Moor | 576 | 1890 | North Western | ||
| 140 | Blake Fell | 573 | 1880 | Western | ||
| 141 | Sergeant’s Crag | 571 | 1873 | Central | ||
| 142 | Outerside | 568 | 1864 | North Western | ||
| 143 | Angletarn Pikes | 567 | 1860 | Far Eastern | ||
| 144 | Brock Crags | 561 | 1841 | Far Eastern | ||
| 145 | Knott Rigg | 556 | 1824 | North Western | ||
| 146 | Steel Fell | 553 | 1814 | Central | ||
| 147 | Lord’s Seat | 552 | 1811 | North Western | ||
| 148 | Rosthwaite Fell (Bessyboot) | 550 | 1807 | Southern | ||
| 149 | Tarn Crag (Easedale) | 550 | 1804 | Central | ||
| 150 | Meal Fell | 550 | 1804 | Northern | ||
| 151 | Hard Knott | 549 | 1801 | Southern | ||
| 152 | Blea Rigg | 541 | 1775 | Central | ||
| 153 | Lank Rigg | 541 | 1775 | Western | ||
| 154 | Calf Crag | 537 | 1762 | Central | ||
| 155 | Great Mell Fell | 537 | 1762 | Eastern | ||
| 156 | Whin Rigg | 535 | 1755 | Southern | ||
| 157 | Arthur’s Pike | 532 | 1745 | Far Eastern | ||
| 158 | Gavel Fell | 526 | 1726 | Western | ||
| 159 | Great Cockup | 526 | 1726 | Northern | ||
| 160 | Whinlatter | 525 | 1722 | North Western | ||
| 161 | Bonscale Pike | 524 | 1719 | Far Eastern | ||
| 162 | Crag Fell | 523 | 1716 | Western | ||
| 163 | Souther Fell | 522 | 1713 | Northern | ||
| 164 | Eagle Crag | 520 | 1706 | Central | ||
| 165 | High Hartsop Dodd | 519 | 1703 | Eastern | ||
| 166 | Sallows | 516 | 1693 | Far Eastern | ||
| 167 | High Tove | 515 | 1690 | Central | ||
| 168 | Mellbreak | 512 | 1680 | Western | ||
| 169 | Broom Fell | 511 | 1677 | North Western | ||
| 170 | Beda Fell | 509 | 1670 | Far Eastern | ||
| 171 | Hen Comb | 509 | 1670 | Western | ||
| 172 | Low Pike | 508 | 1667 | Eastern | ||
| 173 | Little Mell Fell | 505 | 1657 | Eastern | ||
| 174 | Dodd | 502 | 1647 | Northern | ||
| 175 | Stone Arthur | 500 | 1640 | Eastern | ||
| 176 | Green Crag | 489 | 1604 | Southern | ||
| 177 | Grike | 488 | 1601 | Western | ||
| 178 | Wansfell | 487 | 1598 | Far Eastern | ||
| 179 | Sour Howes | 483 | 1585 | Far Eastern | ||
| 180 | Longlands Fell | 483 | 1585 | Northern | ||
| 181 | Gowbarrow Fell | 481 | 1578 | Eastern | ||
| 182 | Armboth Fell | 479 | 1572 | Central | ||
| 183 | Burnbank Fell | 475 | 1558 | Western | ||
| 184 | Lingmoor Fell | 469 | 1539 | Southern | ||
| 185 | Barf | 468 | 1535 | North Western | ||
| 186 | Raven Crag | 461 | 1512 | Central | ||
| 187 | Great Crag | 456 | 1496 | Central | ||
| 188 | Graystones | 456 | 1496 | North Western | ||
| 189 | Barrow | 455 | 1493 | North Western | ||
| 190 | Catbells | 451 | 1480 | North Western | ||
| 191 | Binsey | 447 | 1467 | Northern | ||
| 192 | Glenridding Dodd | 442 | 1450 | Eastern | ||
| 193 | Nab Scar | 440 | 1444 | Eastern | ||
| 194 | Arnison Crag | 433 | 1421 | Eastern | ||
| 195 | Steel Knotts | 432 | 1417 | Far Eastern | ||
| 196 | Low Fell | 428 | 1404 | Western | ||
| 197 | Gibson Knott | 420 | 1378 | Central | ||
| 198 | Buckbarrow | 420 | 1378 | Western | ||
| 199 | Fellbarrow | 416 | 1365 | Western | ||
| 200 | Grange Fell | 410 | 1345 | Central | ||
| 201 | Helm Crag | 405 | 1329 | Central | ||
| 202 | Silver How | 394 | 1293 | Central | ||
| 203 | Hallin Fell | 388 | 1273 | Far Eastern | ||
| 204 | Walla Crag | 379 | 1243 | Central | ||
| 205 | Ling Fell | 373 | 1224 | North Western | ||
| 206 | Latrigg | 368 | 1207 | Northern | ||
| 207 | Troutbeck Tongue | 364 | 1194 | Far Eastern | ||
| 208 | Sale Fell | 359 | 1178 | North Western | ||
| 209 | Rannerdale Knotts | 355 | 1165 | North Western | ||
| 210 | High Rigg | 354 | 1161 | Central | ||
| 211 | Loughrigg Fell | 335 | 1099 | Central | Yes | 12/03/2005 |
| 212 | Black Fell | 323 | 1060 | Southern | ||
| 213 | Holme Fell | 317 | 1040 | Southern | ||
| 214 | Castle Crag | 290 | 951 | North Western |
Haha, that’s quite a few… might even take ya longer than a year… in fact might even take ya a year just to recover from our first walk
January 3rd, 2006 at 9:58 pmpermalink
Like you I have decided to ‘bag’ the Wainwrights. However having done half a dozen in 2005 and another half a dozen this week we may have a competition to see who will take the longest time.
Nice in the LAkes though isn’t it?
Michael Humphrey
April 1st, 2007 at 6:16 pmpermalink